![]() | |||||||
150degrees Flex Combination Wrench - SSP00602 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5 | 7/32 | 140 | 16.2 | 4.4 | 17.5 | 6.4 | 38 |
6 | 1/4 | 140 | 16.2 | 4.4 | 17.5 | 6.4 | 38 |
7 | 140 | 16.2 | 4.4 | 17.5 | 6.4 | 38 | |
8 | 5/16 | 140 | 16.2 | 4.4 | 17.5 | 6.4 | 38 |
9 | 11/32 | 150 | 18.3 | 4.6 | 18.9 | 6.7 | 48 |
10 | 3/8 | 160 | 20.3 | 5.2 | 20.5 | 7.0 | 62 |
11 | 7/16 | 165 | 22.4 | 5.6 | 23.0 | 7.3 | 70 |
12 | 170 | 24.5 | 5.8 | 24.0 | 7.6 | 87 | |
13 | 1/2 | 178 | 26.6 | 6.6 | 25.6 | 8.1 | 104 |
14 | 9/16 | 190 | 28.7 | 6.8 | 27.8 | 8.5 | 121 |
15 | 200 | 30.6 | 7.3 | 29.0 | 9.0 | 137 | |
16 | 5/8 | 208 | 32.8 | 7.6 | 30.4 | 9.5 | 172 |
17 | 11/16 | 225 | 34.8 | 8.1 | 32.4 | 10.0 | 196 |
18 | 237 | 36.9 | 8.5 | 33.4 | 10.5 | 232 | |
19 | 3/4 | 248 | 39.2 | 9.0 | 35.2 | 11.0 | 248 |
20 | 248 | 39.2 | 9.0 | 35.2 | 11.0 | 248 | |
21 | 13/16 | 288 | 46.5 | 9.5 | 38.8 | 13.0 | 363 |
22 | 7/8 | 288 | 46.5 | 9.5 | 38.8 | 13.0 | 363 |
23 | 322 | 51.9 | 10.5 | 45.2 | 14.5 | 545 | |
24 | 15/16 | 322 | 51.9 | 10.5 | 45.2 | 14.5 | 545 |
25 | 1" | 322 | 51.9 | 10.5 | 45.2 | 14.5 | 545 |
26 | 322 | 51.9 | 10.5 | 45.2 | 14.5 | 545 |
Matt Finishing
Mirror Finishing