![]() | |||||||
360degrees Flex Combination Wrench - SSP00601 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5 | 7/32 | 148 | 16.2 | 4.4 | 17.0 | 6.4 | 42 |
6 | 1/4 | 148 | 16.2 | 4.4 | 17.0 | 6.4 | 42 |
7 | 148 | 16.2 | 4.4 | 17.0 | 6.4 | 42 | |
8 | 5/16 | 148 | 16.2 | 4.4 | 17.0 | 6.4 | 42 |
9 | 158 | 18.3 | 4.6 | 19.0 | 6.7 | 52 | |
10 | 3/8 | 170 | 20.3 | 5.2 | 20.9 | 7.0 | 70 |
11 | 7/16 | 175 | 22.4 | 5.6 | 22.2 | 7.3 | 78 |
12 | 185 | 24.5 | 5.8 | 24.3 | 7.6 | 100 | |
13 | 1/2 | 190 | 26.6 | 6.6 | 25.5 | 8.1 | 114 |
14 | 9/16 | 200 | 28.7 | 6.8 | 27.8 | 8.5 | 130 |
15 | 210 | 30.6 | 7.3 | 29.2 | 9.0 | 150 | |
16 | 5/8 | 220 | 32.8 | 7.6 | 30.7 | 9.5 | 180 |
17 | 11/16 | 238 | 34.8 | 8.1 | 32.8 | 10.0 | 210 |
18 | 248 | 36.9 | 8.5 | 34.7 | 10.5 | 234 | |
19 | 3/4 | 258 | 39.2 | 9.0 | 35.2 | 11.0 | 263 |
20 | 258 | 39.2 | 9.0 | 35.2 | 11.0 | 263 | |
21 | 13/16 | 303 | 46.5 | 9.5 | 38.8 | 13.0 | 388 |
22 | 7/8 | 303 | 46.5 | 9.5 | 38.8 | 13.0 | 388 |
23 | 345 | 51.9 | 10.5 | 45.2 | 14.5 | 573 | |
24 | 15/16 | 345 | 51.9 | 10.5 | 45.2 | 14.5 | 573 |
25 | 1" | 345 | 51.9 | 10.5 | 45.2 | 14.5 | 573 |
26 | 345 | 51.9 | 10.5 | 45.2 | 14.5 | 573 |
Matt Finishing
Mirror Finishing