![]() | |||||
Open End Wrench - SSP00204 | |||||
Dimension | L (mm) | S (mm) | S' (mm) | WT (g) | |
mm | inch | ||||
3.2 | 70.0 | 10.0 | 2.4 | 6 | |
4 | 5/35 | 70.0 | 10.0 | 2.4 | 6 |
4.5 | 75.0 | 13.0 | 2.4 | 8 | |
5 | 3/16 | 75.0 | 13.0 | 2.4 | 8 |
5.5 | 7/32 | 75.0 | 13.0 | 2.4 | 8 |
6 | 1/4 | 80.0 | 15.0 | 2.7 | 10 |
7 | 9/32 | 80.0 | 15.0 | 2.7 | 10 |
8 | 5/16 | 90.0 | 18.5 | 3.0 | 16 |
9 | 11/32 | 90.0 | 18.5 | 3.0 | 16 |
10 | 3/8 | 100.0 | 22.0 | 3.0 | 22 |
11/32 | 100.0 | 22.0 | 3.0 | 22 | |
11 | 7/16 | 100.0 | 22.0 | 3.0 | 22 |
12 | 120.0 | 27.0 | 3.5 | 36 | |
13 | 1/2 | 120.0 | 27.0 | 3.5 | 36 |
14 | 9/16 | 120.0 | 27.0 | 3.5 | 36 |
15 | 139.4 | 32.5 | 4.8 | 68 | |
16 | 5/8 | 139.4 | 32.5 | 4.8 | 68 |
17 | 11/16 | 139.4 | 32.5 | 4.8 | 68 |
Silvering finishing