![]() | |||||||
AS Combination Wrench - light - SSP00702 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
6 | 1/4 | 148 | 19.2 | 4.5 | 17.2 | 6.4 | 38 |
7 | 148 | 19.2 | 4.5 | 17.2 | 6.4 | 38 | |
8 | 5/16 | 148 | 19.2 | 4.5 | 17.2 | 6.4 | 38 |
9 | 11/32 | 160 | 21.3 | 4.8 | 19.1 | 6.7 | 44 |
10 | 3/8 | 167 | 23.8 | 5.0 | 20.2 | 7.0 | 59 |
11 | 7/16 | 186 | 25.3 | 5.3 | 22.6 | 7.3 | 72 |
12 | 196 | 27.0 | 5.5 | 23.8 | 7.6 | 83 | |
13 | 1/2 | 205 | 29.6 | 6.2 | 25.4 | 8.1 | 104 |
14 | 9/16 | 223 | 31.6 | 6.4 | 27.6 | 8.5 | 137 |
15 | 233 | 33.2 | 6.8 | 28.8 | 9.0 | 150 | |
16 | 5/8 | 243 | 35.6 | 7.3 | 30.4 | 9.5 | 175 |
17 | 11/16 | 262 | 37.8 | 7.8 | 32.4 | 10.0 | 209 |
18 | 272 | 39.6 | 8.4 | 33.4 | 10.5 | 226 | |
19 | 3/4 | 281 | 41.6 | 8.7 | 35.0 | 11.0 | 256 |
20 | 281 | 41.6 | 8.7 | 35.0 | 11.0 | 256 | |
21 | 13/16 | 319 | 45.6 | 9.8 | 40.6 | 13.0 | 380 |
22 | 7/8 | 319 | 45.6 | 9.8 | 40.6 | 13.0 | 380 |
23 | 339 | 52.0 | 10.8 | 46.4 | 14.5 | 475 | |
24 | 15/16 | 339 | 52.0 | 10.8 | 46.4 | 14.5 | 475 |
25 | 1" | 339 | 52.0 | 10.8 | 46.4 | 14.5 | 460 |
26 | 339 | 52.0 | 10.8 | 46.4 | 14.5 | 460 |
Matt Finishing
Mirror Finishing