![]() | |||||||
Combination Wrench - SSP00102 | |||||||
Dimensions | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
6 | 1/4 | 95 | 15.6 | 10.2 | 4.3 | 6.1 | 12 |
7 | 105 | 16.4 | 11.6 | 4.4 | 7.1 | 18 | |
8 | 5/16 | 116 | 18.6 | 13.1 | 4.8 | 7.5 | 26 |
9 | 127 | 20.8 | 14.7 | 4.9 | 8.0 | 34 | |
10 | 3/8 | 137 | 22.8 | 16.1 | 5.4 | 8.6 | 40 |
11 | 7/16 | 148 | 25.0 | 17.6 | 5.9 | 9.2 | 50 |
12 | 158 | 27.0 | 19.1 | 5.9 | 9.8 | 60 | |
13 | 1/2 | 169 | 29.2 | 20.6 | 6.4 | 10.0 | 72 |
14 | 9/16 | 180 | 31.4 | 22.1 | 6.7 | 10.4 | 84 |
15 | 190 | 33.4 | 23.6 | 7.1 | 10.8 | 100 | |
16 | 5/8 | 201 | 35.6 | 25.1 | 7.6 | 11.0 | 110 |
17 | 11/16 | 211 | 37.8 | 26.6 | 7.9 | 11.6 | 146 |
18 | 222 | 39.8 | 28.1 | 8.3 | 11.8 | 165 | |
19 | 3/4 | 233 | 41.9 | 29.6 | 8.6 | 12.3 | 180 |
20 | 243 | 44.0 | 31.0 | 8.9 | 12.7 | 195 | |
21 | 13/16 | 254 | 46.2 | 32.6 | 9.3 | 13.0 | 217 |
22 | 7/8 | 264 | 48.2 | 34.0 | 9.8 | 14.0 | 158 |
23 | 275 | 50.4 | 35.6 | 10.1 | 14.5 | 187 | |
24 | 15/16 | 285 | 52.4 | 37.0 | 10.5 | 15.0 | 314 |
25 | 1" | 296 | 54.6 | 38.5 | 10.9 | 16.0 | 350 |
26 | 307 | 56.7 | 40.1 | 11.3 | 17.0 | 386 | |
27 | 1-1/16 | 317 | 58.8 | 41.5 | 11.7 | 17.5 | 443 |
28 | 328 | 61.1 | 43.1 | 12.1 | 18.0 | 472 | |
29 | 1-1/8 | 338 | 63.1 | 44.6 | 12.4 | 18.5 | 530 |
30 | 1-3/16 | 349 | 65.4 | 46.2 | 12.9 | 19.0 | 601 |
32 | 1-1/4 | 370 | 69.5 | 48.5 | 13.5 | 20.0 | 697 |
Mirror finishing
Silvering finishing