![]() | |||||||
Combination Wrench - SSP00701 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5 | 7/32 | 140 | 16.9 | 4.9 | 17.1 | 6.4 | 33 |
6 | 1/4 | 140 | 16.8 | 4.9 | 17.1 | 6.4 | 33 |
7 | 140 | 16.9 | 4.9 | 17.1 | 6.4 | 33 | |
8 | 5/16 | 140 | 16.9 | 4.9 | 17.1 | 6.4 | 33 |
9 | 11/32 | 149 | 19.7 | 5.0 | 19.1 | 6.7 | 39 |
10 | 3/8 | 159 | 21.1 | 5.0 | 20.3 | 7.0 | 51 |
11 | 7/16 | 165 | 24.0 | 5.3 | 22.5 | 7.3 | 57 |
12 | 171 | 26.5 | 5.6 | 23.5 | 7.6 | 74 | |
13 | 1/2 | 178 | 27.7 | 5.9 | 25.3 | 8.1 | 88 |
14 | 9/16 | 190 | 30.7 | 6.3 | 27.5 | 8.5 | 100 |
15 | 199 | 32.0 | 6.7 | 28.8 | 9.0 | 118 | |
16 | 5/8 | 208 | 34.0 | 6.6 | 30.3 | 9.5 | 128 |
17 | 11/16 | 225 | 36.2 | 7.0 | 32.2 | 10.0 | 178 |
18 | 236 | 38.2 | 7.7 | 33.3 | 10.5 | 181 | |
19 | 3/4 | 248 | 40.4 | 8.3 | 35.0 | 11.0 | 213 |
20 | 248 | 40.4 | 8.3 | 35.0 | 11.0 | 213 | |
21 | 13/16 | 248 | 45.7 | 9.4 | 40.7 | 13.0 | 320 |
22 | 7/8 | 248 | 45.7 | 9.4 | 40.7 | 13.0 | 320 |
23 | 321 | 52.0 | 10.5 | 46.2 | 14.5 | 460 | |
24 | 15/16 | 321 | 52.0 | 10.5 | 46.2 | 14.5 | 460 |
25 | 1" | 321 | 52.0 | 10.5 | 46.2 | 14.5 | 460 |
26 | 321 | 52.0 | 10.5 | 46.2 | 14.5 | 460 | |
27 | 1-1/16 | 356 | 55.8 | 11.0 | 51.9 | 15.6 | 670 |
28 | 356 | 55.8 | 11.0 | 51.9 | 15.6 | 670 | |
29 | 1-1/8 | 356 | 55.8 | 11.0 | 51.9 | 15.6 | 670 |
30 | 1-3/16 | 424 | 64.7 | 13.8 | 59.5 | 17.5 | 1034 |
31 | 424 | 64.7 | 13.8 | 59.5 | 17.5 | 1034 | |
32 | 1-1/4 | 424 | 64.7 | 13.8 | 59.5 | 17.5 | 1034 |
33 | 424 | 64.7 | 13.8 | 59.5 | 17.5 | 1034 | |
34 | 1-5/16 | 489 | 79.0 | 15.0 | 66.5 | 18.5 | 1540 |
35 | 1-3/8 | 489 | 79.0 | 15.0 | 66.5 | 18.5 | 1540 |
36 | 1-7/16 | 489 | 79.0 | 15.0 | 66.5 | 18.5 | 1540 |
37 | 489 | 79.0 | 15.0 | 66.5 | 18.5 | 1540 | |
38 | 1-1/2 | 489 | 79.0 | 15.0 | 66.5 | 18.5 | 1540 |
Matt Finishing
Mirror Finishing