Combination Wrench - SSP00101 | |||||||
![]() | |||||||
Dimensions | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
6 | 1/4 | 105 | 15.5 | 10.1 | 4.0 | 4.7 | 17 |
7 | 115 | 17.0 | 11.5 | 4.0 | 5.0 | 0 | |
8 | 5/16 | 125 | 19.2 | 12.8 | 4.5 | 5.5 | 26 |
9 | 135 | 21.2 | 14.2 | 4.5 | 5.9 | 34 | |
10 | 3/8 | 145 | 23.2 | 15.6 | 5.0 | 6.5 | 36 |
11 | 7/16 | 155 | 25.3 | 16.9 | 5.4 | 6.9 | 44 |
12 | 165 | 27.2 | 18.3 | 5.5 | 7.3 | 52 | |
13 | 1/2 | 175 | 29.4 | 19.7 | 5.9 | 7.8 | 63 |
14 | 9/16 | 185 | 31.5 | 21.2 | 6.2 | 8.3 | 78 |
15 | 195 | 33.2 | 22.5 | 6.4 | 8.6 | 100 | |
16 | 5/8 | 205 | 34.7 | 24.0 | 6.7 | 8.9 | 110 |
17 | 11/16 | 215 | 36.5 | 25.3 | 6.9 | 9.3 | 32 |
18 | 225 | 38.7 | 26.8 | 7.2 | 9.9 | 144 | |
19 | 3/4 | 235 | 40.7 | 28.1 | 7.4 | 10.5 | 154 |
20 | 245 | 43.1 | 29.7 | 7.7 | 10.9 | 188 | |
21 | 13/16 | 255 | 44.8 | 31.3 | 8.0 | 11.3 | 200 |
22 | 7/8 | 265 | 46.9 | 32.6 | 8.2 | 11.5 | 220 |
23 | 275 | 48.3 | 34.2 | 8.4 | 11.8 | 260 | |
24 | 15/16 | 285 | 50.4 | 35.5 | 8.7 | 12.1 | 280 |
25 | 1" | 295 | 52.0 | 36.9 | 8.9 | 12.5 | 340 |
26 | 305 | 53.6 | 38.2 | 9.2 | 12.8 | 370 | |
27 | 1-1/16 | 315 | 55.7 | 39.6 | 9.4 | 13.1 | 390 |
28 | 325 | 57.6 | 40.9 | 9.7 | 13.3 | 430 | |
29 | 1-1/8 | 335 | 59.7 | 42.3 | 9.9 | 13.5 | 440 |
30 | 1-3/16 | 345 | 61.8 | 43.7 | 10.1 | 13.7 | 500 |
32 | 1-1/4 | 365 | 65.8 | 46.4 | 10.4 | 14.3 | 560 |
Combination Wrench - SSP00101 (JUMBO) | |||||||
![]() | |||||||
Dimensions | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
33 | 1-5/16 | 380 | 69.2 | 48.8 | 10.7 | 15.0 | 630 |
34 | 380 | 69.2 | 48.8 | 10.7 | 15.0 | 630 | |
35 | 1-3/8 | 410 | 74.0 | 53.0 | 13.5 | 19.4 | 800 |
36 | 1-7/16 | 410 | 74.0 | 53.0 | 13.5 | 19.4 | 800 |
38 | 1-1/12 | 430 | 77.0 | 56.0 | 15.0 | 20.4 | 1000 |
1-9/16 | 460 | 84.0 | 61.0 | 16.0 | 21.6 | 1160 | |
41 | 1-5/8 | 460 | 84.0 | 61.0 | 16.0 | 21.6 | 1160 |
43 | 1-11/16 | 460 | 84.0 | 61.0 | 16.0 | 21.6 | 1160 |
45 | 1-3/4 | 500 | 92.0 | 66.0 | 17.0 | 23.0 | 1700 |
46 | 1-13/16 | 500 | 92.0 | 66.0 | 17.0 | 23.0 | 1700 |
47 | 500 | 92.0 | 66.0 | 17.0 | 23.0 | 1700 | |
8 | 1-7/8 | 540 | 102.0 | 73.0 | 18.0 | 24.6 | 2000 |
49 | 540 | 102.0 | 73.0 | 18.0 | 24.6 | 2000 | |
50 | 2" | 540 | 102.0 | 73.0 | 18.0 | 24.6 | 2000 |
2-1/8 | 560 | 118.0 | 73.0 | 18.0 | 28.0 | 2800 | |
55 | 560 | 118.0 | 85.0 | 18.0 | 28.0 | 2800 | |
2-1/4 | 560 | 118.0 | 85.0 | 18.0 | 28.0 | 2800 | |
58 | 2-5/16 | 600 | 124.0 | 94.0 | 20.0 | 31.0 | 3900 |
60 | 600 | 124.0 | 94.0 | 20.0 | 31.0 | 3900 | |
2-1/2 | 680 | 144.0 | 107.0 | 22.0 | 31.0 | 5800 | |
65 | 680 | 144.0 | 107.0 | 22.0 | 31.0 | 5800 | |
2-5/8 | 680 | 144.0 | 107.0 | 22.0 | 31.0 | 5800 | |
70 | 680 | 144.0 | 107.0 | 22.0 | 31.0 | 5800 | |
75 | 730 | 149.0 | 112.0 | 25.5 | 36.0 | 6600 | |
3" | 730 | 149.0 | 112.0 | 25.5 | 36.0 | 6600 | |
80 | 730 | 149.0 | 112.0 | 25.5 | 36.0 | 6600 | |
85 | 3-3/8 | 790 | 179.0 | 131.0 | 30.0 | 38.0 | 10000 |
90 | 3-9/16 | 790 | 179.0 | 131.0 | 30.0 | 38.0 | 10000 |
95 | 3-3/4 | 790 | 179.0 | 131.0 | 30.0 | 38.0 | 10000 |
100 | 3-15/16 | 860 | 187.0 | 145.0 | 32.0 | 43.0 | 12000 |
105 | 860 | 187.0 | 145.0 | 32.0 | 43.0 | 12000 |
Matt finishing
Mirror finishing
Silvering finishing