![]() | |||||||
Double 180degrees Flex Ring Wrench - SSP00402 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5x6 | 7/32x1/4 | 160 | 17.5 | 6.4 | 17.5 | 6.4 | 72 |
5.5x7 | 160 | 17.5 | 6.4 | 17.5 | 6.4 | 72 | |
6x7 | 160 | 17.5 | 6.4 | 17.5 | 6.4 | 72 | |
6x8 | 1/4x5/16 | 160 | 17.5 | 6.4 | 17.5 | 6.4 | 72 |
8x9 | 160 | 17.5 | 6.4 | 18.9 | 6.7 | 72 | |
8x10 | 5/16x3/8 | 160 | 17.5 | 6.4 | 20.5 | 7.0 | 72 |
9x10 | 160 | 18.9 | 6.7 | 20.5 | 7.0 | 72 | |
9x11 | 5/16x7/16 | 160 | 18.9 | 6.7 | 23.0 | 7.3 | 72 |
10x11 | 3/8x7/16 | 180 | 20.5 | 7.0 | 23.0 | 7.3 | 103 |
10x12 | 180 | 20.5 | 7.0 | 24.0 | 7.6 | 103 | |
10x13 | 3/8x1/2 | 180 | 20.5 | 7.0 | 25.6 | 8.1 | 103 |
11x12 | 180 | 23.0 | 7.3 | 24.0 | 7.6 | 103 | |
11x13 | 7/16x1/2 | 180 | 23.0 | 7.3 | 25.6 | 8.1 | 103 |
12x13 | 200 | 24.0 | 7.6 | 25.6 | 8.1 | 140 | |
12x14 | 200 | 24.0 | 7.6 | 27.8 | 8.5 | 140 | |
13x14 | 1/2x9/16 | 200 | 25.6 | 8.1 | 27.8 | 8.5 | 140 |
13x15 | 200 | 25.6 | 8.1 | 29.0 | 9.0 | 140 | |
13x17 | 1/2x11/16 | 220 | 25.6 | 8.1 | 32.4 | 10.0 | 194 |
14x15 | 220 | 27.8 | 8.5 | 29.0 | 9.0 | 194 | |
14x16 | 9/16x5/8 | 220 | 27.8 | 8.5 | 30.4 | 9.5 | 194 |
14x17 | 9/16x11/16 | 220 | 27.8 | 8.5 | 32.4 | 10.0 | 194 |
16x18 | 5/8x3/4 | 240 | 30.4 | 9.5 | 33.4 | 10.5 | 260 |
17x19 | 11/16x3/4 | 240 | 32.4 | 10.0 | 35.2 | 11.0 | 260 |
Matt Finishing
Mirror Finishing