![]() | |||||||
Double 360degrees Flex Ring Wrench - SSP00401 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5x6 | 7/32x1/4 | 170 | 17.0 | 6.4 | 17.0 | 6.4 | 80 |
5.5x7 | 170 | 17.0 | 6.4 | 17.0 | 6.4 | 80 | |
6x7 | 170 | 17.0 | 6.4 | 17.0 | 6.4 | 80 | |
6x8 | 1/4x5/16 | 170 | 17.0 | 6.4 | 17.0 | 6.4 | 80 |
8x9 | 170 | 17.0 | 6.4 | 19.0 | 6.7 | 80 | |
8x10 | 5/16x3/8 | 175 | 17.0 | 6.4 | 20.9 | 7.0 | 85 |
9x10 | 175 | 19.0 | 6.7 | 20.9 | 7.0 | 85 | |
9x11 | 5/16x7/16 | 175 | 19.0 | 6.7 | 22.2 | 7.3 | 85 |
10x11 | 3/8x7/16 | 195 | 20.9 | 7.0 | 22.2 | 7.3 | 112 |
10x12 | 195 | 20.9 | 7.0 | 24.3 | 7.6 | 112 | |
10x13 | 3/8x1/2 | 195 | 20.9 | 7.0 | 25.5 | 8.1 | 112 |
11x12 | 195 | 22.2 | 7.3 | 24.3 | 7.6 | 112 | |
11x13 | 7/16x1/2 | 200 | 22.2 | 7.3 | 25.5 | 8.1 | 115 |
12x13 | 220 | 24.3 | 7.6 | 25.5 | 8.1 | 155 | |
12x14 | 220 | 24.3 | 7.6 | 27.8 | 8.5 | 155 | |
13x14 | 1/2x9/16 | 220 | 25.5 | 8.1 | 27.8 | 8.5 | 155 |
13x15 | 220 | 25.5 | 8.1 | 29.2 | 9.0 | 155 | |
13x17 | 1/2x11/16 | 240 | 25.5 | 8.1 | 32.8 | 10.0 | 220 |
14x15 | 235 | 27.8 | 8.5 | 29.2 | 9.0 | 220 | |
14x16 | 9/16x5/8 | 240 | 27.8 | 8.5 | 30.7 | 9.5 | 220 |
14x17 | 9/16x11/16 | 240 | 27.8 | 8.5 | 32.8 | 10.0 | 220 |
16x18 | 5/8x3/4 | 255 | 30.7 | 9.5 | 34.7 | 10.5 | 580 |
17x19 | 11/16x3/4 | 260 | 32.8 | 10.0 | 35.2 | 11.0 | 580 |
Matt Finishing
Mirror Finishing