![]() | |||||||
Extra Long 180degrees Flex Reversible Ring Wrench - SSP01001 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
8 | 5/16 | 283 | 13.3 | 8.8 | 18.2 | 6.7 | 100 |
9 | 11/32 | 283 | 13.3 | 8.8 | 18.2 | 6.7 | 100 |
10 | 3/8 | 312 | 16.3 | 9.8 | 19.4 | 7.3 | 130 |
11 | 7/16 | 312 | 16.3 | 9.8 | 21.4 | 7.3 | 130 |
12 | 345 | 17.4 | 10.8 | 23.5 | 8.1 | 190 | |
13 | 1/2 | 379 | 18.8 | 11.2 | 24.5 | 8.1 | 220 |
14 | 9/16 | 401 | 20.0 | 12.8 | 26.4 | 9.0 | 260 |
15 | 406 | 20.0 | 12.8 | 27.9 | 9.0 | 260 | |
16 | 5/8 | 429 | 24.6 | 14.2 | 29.9 | 10.0 | 380 |
17 | 11/16 | 433 | 24.6 | 14.2 | 30.6 | 10.0 | 380 |
18 | 454 | 26.8 | 15.6 | 32.2 | 11.0 | 450 | |
19 | 3/4 | 457 | 26.8 | 15.6 | 33.2 | 11.0 | 450 |
Matt Finishing
Mirror Finishing