![]() | |||||||
Extra Long Double 180degrees Flex Ring Wrench - SSP00404 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5x6 | 7/32x1/4 | 234 | 17.5 | 6.4 | 17.5 | 6.4 | 100 |
5.5x7 | 234 | 17.5 | 6.4 | 17.5 | 6.4 | 100 | |
6x7 | 234 | 17.5 | 6.4 | 17.5 | 6.4 | 100 | |
6x8 | 1/4x5/16 | 234 | 17.5 | 6.4 | 17.5 | 6.4 | 100 |
8x9 | 234 | 17.5 | 6.4 | 18.9 | 6.7 | 100 | |
8x10 | 5/16x3/8 | 234 | 17.5 | 6.4 | 20.5 | 7.0 | 100 |
9x10 | 234 | 18.9 | 6.7 | 20.5 | 7.0 | 100 | |
9x11 | 5/16x7/16 | 234 | 18.9 | 6.7 | 23.0 | 7.3 | 100 |
10x11 | 3/8x7/16 | 294 | 20.5 | 7.0 | 23.0 | 7.3 | 165 |
10x12 | 294 | 20.5 | 7.0 | 24.0 | 7.6 | 165 | |
10x13 | 3/8x1/2 | 294 | 20.5 | 7.0 | 25.6 | 8.1 | 165 |
11x12 | 294 | 23.0 | 7.3 | 24.0 | 7.6 | 165 | |
11x13 | 7/16x1/2 | 294 | 23.0 | 7.3 | 25.6 | 8.1 | 165 |
12x13 | 328 | 24.0 | 7.6 | 25.6 | 8.1 | 215 | |
12x14 | 328 | 24.0 | 7.6 | 27.8 | 8.5 | 215 | |
13x14 | 1/2x9/16 | 328 | 25.6 | 8.1 | 27.8 | 8.5 | 215 |
13x15 | 328 | 25.6 | 8.1 | 29.0 | 9.0 | 215 | |
13x17 | 1/2x11/16 | 368 | 25.6 | 8.1 | 32.4 | 10.0 | 265 |
14x15 | 368 | 27.8 | 8.5 | 29.0 | 9.0 | 265 | |
14x16 | 9/16x5/8 | 368 | 27.8 | 8.5 | 30.4 | 9.5 | 265 |
14x17 | 9/16x11/16 | 368 | 27.8 | 8.5 | 32.4 | 10.0 | 265 |
16x18 | 5/8x3/4 | 410 | 30.4 | 9.5 | 33.4 | 10.5 | 275 |
17x19 | 11/16x3/4 | 410 | 30.4 | 10.0 | 35.2 | 11.0 | 275 |
Matt Finishing
Mirror Finishing