![]() | |||||||
Extra Long Double 360degrees Flex Ring Wrench - SSP00403 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5x6 | 7/32x1/4 | 244 | 17.0 | 6.4 | 17.0 | 6.4 | 108 |
5.5x7 | 244 | 17.0 | 6.4 | 17.0 | 6.4 | 108 | |
6x7 | 244 | 17.0 | 6.4 | 17.0 | 6.4 | 108 | |
6x8 | 1/4x5/16 | 244 | 17.0 | 6.4 | 17.0 | 6.4 | 108 |
8x9 | 244 | 17.0 | 6.4 | 19.0 | 6.7 | 108 | |
8x10 | 5/16x3/8 | 249 | 17.0 | 6.4 | 20.9 | 7.0 | 113 |
9x10 | 249 | 19.0 | 6.7 | 20.9 | 7.0 | 113 | |
9x11 | 5/16x7/16 | 249 | 19.0 | 6.7 | 22.2 | 7.3 | 113 |
10x11 | 3/8x7/16 | 309 | 20.9 | 7.0 | 22.2 | 7.3 | 174 |
10x12 | 309 | 20.9 | 7.0 | 24.3 | 7.6 | 174 | |
10x13 | 3/8x1/2 | 309 | 20.9 | 7.0 | 25.5 | 8.1 | 174 |
11x12 | 309 | 22.2 | 7.3 | 24.3 | 7.6 | 174 | |
11x13 | 7/16x1/2 | 314 | 22.2 | 7.3 | 25.5 | 8.1 | 177 |
12x13 | 348 | 24.3 | 7.6 | 25.5 | 8.1 | 230 | |
12x14 | 348 | 24.3 | 7.6 | 27.8 | 8.5 | 230 | |
13x14 | 1/2x9/16 | 348 | 25.5 | 8.1 | 27.8 | 8.5 | 230 |
13x15 | 348 | 25.5 | 8.1 | 29.2 | 9.0 | 230 | |
13x17 | 1/2x11/16 | 388 | 25.5 | 8.1 | 32.8 | 10.0 | 291 |
14x15 | 383 | 27.8 | 8.5 | 29.2 | 9.0 | 291 | |
14x16 | 9/16x5/8 | 388 | 27.8 | 8.5 | 30.7 | 9.5 | 291 |
14x17 | 9/16x11/16 | 388 | 27.8 | 8.5 | 32.8 | 10.0 | 291 |
16x18 | 5/8x3/4 | 425 | 30.7 | 9.5 | 34.7 | 10.5 | 695 |
17x19 | 11/16x3/4 | 430 | 32.8 | 10.0 | 35.2 | 11.0 | 695 |
Matt Finishing
Mirror Finishing