![]() | ||||||
Low Profile Open End Wrench - SSP00201 | ||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | WT (g) | |
mm | ||||||
6x7 | 148 | 19.6 | 16.6 | 2.2 | 11 | |
8x9 | 175 | 24.5 | 20.5 | 2.6 | 39 | |
10x11 | 175 | 24.5 | 20.5 | 2.6 | 39 | |
12x13 | 210 | 33.5 | 29.0 | 3.6 | 82 | |
14x15 | 210 | 33.5 | 29.0 | 3.6 | 82 | |
16x17 | 250 | 42.5 | 38.0 | 4.6 | 166 | |
18x19 | 250 | 42.5 | 38.0 | 4.6 | 166 | |
20x22 | 292 | 52.0 | 48.0 | 5.6 | 289 | |
21x23 | 292 | 52.0 | 48.0 | 5.6 | 289 | |
22x24 | 292 | 52.0 | 48.0 | 5.6 | 289 |
Silvering finishing