![]() | ||||||
Offset Combination Wrench - SSP00104 | ||||||
Dimension mm | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) |
6 | 130 | 17.0 | 12.2 | 4.0 | 6.5 | 30 |
7 | 130 | 17.0 | 12.2 | 4.0 | 6.5 | 30 |
8 | 140 | 19.2 | 14.2 | 4.3 | 7.0 | 38 |
9 | 150 | 21.2 | 15.2 | 4.7 | 7.5 | 48 |
10 | 160 | 23.2 | 17.2 | 5.0 | 8.0 | 62 |
11 | 170 | 25.3 | 18.5 | 5.4 | 9.0 | 75 |
12 | 180 | 27.2 | 20.0 | 5.6 | 9.0 | 86 |
13 | 190 | 29.4 | 21.5 | 5.9 | 9.5 | 100 |
14 | 200 | 31.5 | 23.1 | 6.2 | 10.0 | 120 |
15 | 210 | 33.2 | 24.5 | 6.4 | 10.5 | 142 |
16 | 220 | 34.7 | 26.0 | 6.7 | 11.0 | 160 |
17 | 230 | 36.5 | 27.5 | 6.9 | 11.3 | 182 |
18 | 240 | 38.7 | 29.0 | 7.2 | 11.6 | 200 |
19 | 250 | 40.7 | 30.5 | 7.4 | 11.9 | 225 |
20 | 270 | 44.5 | 34.1 | 8.0 | 12.5 | 300 |
21 | 270 | 44.5 | 34.1 | 8.0 | 12.5 | 300 |
22 | 280 | 46.6 | 35.1 | 8.2 | 12.9 | 320 |
23 | 300 | 50.0 | 38.0 | 8.7 | 13.5 | 375 |
24 | 312 | 50.0 | 38.0 | 9.0 | 14.0 | 400 |
25 | 20 | 52.0 | 39.4 | 9.2 | 14.5 | 450 |
26 | 330 | 54.0 | 40.5 | 9.2 | 15.0 | 465 |
27 | 340 | 55.5 | 41.6 | 9.5 | 15.0 | 510 |
28 | 352 | 57.0 | 43.5 | 9.5 | 15.5 | 570 |
29 | 363 | 59.0 | 45.0 | 10.0 | 16.0 | 625 |
30 | 373 | 60.0 | 46.5 | 11.0 | 16.5 | 680 |
32 | 395 | 64.0 | 49.5 | 11.5 | 16.5 | 770 |
Matt finishing
Mirror finishing