![]() | ||||||
Offset Combination Wrench - SSP00105 | ||||||
Dimension mm | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) |
6 | 90 | 13.4 | 9.5 | 4.0 | 4.0 | 18 |
7 | 95 | 14.9 | 10.7 | 4.0 | 4.0 | 20 |
8 | 105 | 17.5 | 12.5 | 4.3 | 4.3 | 22 |
9 | 115 | 20.6 | 13.5 | 4.7 | 4.7 | 28 |
10 | 125 | 21.5 | 14.7 | 5.0 | 5.0 | 35 |
11 | 140 | 23.2 | 16.6 | 5.4 | 5.4 | 45 |
12 | 155 | 25.5 | 18.0 | 5.6 | 5.6 | 60 |
13 | 165 | 28.2 | 19.2 | 5.9 | 5.9 | 71 |
14 | 180 | 29.1 | 20.2 | 6.2 | 6.2 | 87 |
15 | 190 | 33.4 | 21.4 | 6.4 | 6.4 | 105 |
16 | 205 | 34.6 | 23.5 | 6.7 | 6.7 | 115 |
17 | 215 | 37.8 | 25.0 | 6.9 | 7.2 | 145 |
18 | 230 | 37.1 | 25.7 | 7.2 | 7.3 | 168 |
19 | 240 | 40.2 | 25.7 | 7.4 | 8.0 | 206 |
20 | 255 | 42.5 | 28.5 | 8.0 | 8.3 | 240 |
21 | 265 | 45.0 | 32.0 | 8.0 | 8.5 | 258 |
22 | 280 | 47.4 | 33.0 | 8.2 | 8..7 | 286 |
23 | 290 | 49.0 | 35.0 | 8.7 | 9.0 | 305 |
24 | 305 | 51.0 | 36.0 | 9.0 | 9.7 | 326 |
25 | 330 | 55.6 | 38.0 | 9.2 | 10.0 | 470 |
26 | 330 | 55.6 | 38.0 | 9.2 | 10.0 | 470 |
27 | 345 | 58.5 | 40.0 | 9.5 | 10.4 | 548 |
28 | 355 | 60.0 | 42.0 | 9.5 | 10.8 | 572 |
29 | 380 | 63.8 | 44.0 | 10.0 | 11.0 | 643 |
30 | 380 | 63.8 | 44.0 | 11.0 | 11.0 | 643 |
32 | 405 | 68.0 | 46.5 | 11.5 | 11.6 | 750 |
Matt finishing
Mirror finishing