![]() | |||||||
Offset Ring Wrench - SSP00302 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
6x7 | 168 | 12.2 | 10.7 | 6.5 | 6.0 | 45 | |
6x8 | 1/4x5/16 | 168 | 12.2 | 10.7 | 6.5 | 6.0 | 45 |
6x9 | 183 | 15.1 | 13.6 | 7.5 | 7.0 | 60 | |
8x10 | 5/16x3/8 | 183 | 15.1 | 13.6 | 7.5 | 7.0 | 60 |
10x11 | 3/8x7/16 | 198 | 18.0 | 16.6 | 9.0 | 8.0 | 90 |
10x12 | 198 | 18.0 | 16.6 | 9.0 | 8.0 | 90 | |
11x13 | 7/16x1/2 | 217 | 20.9 | 19.5 | 9.5 | 9.0 | 118 |
12x13 | 217 | 20.9 | 19.5 | 9.5 | 9.0 | 118 | |
12x14 | 217 | 20.9 | 19.5 | 9.5 | 9.0 | 118 | |
13x14 | 1/2x9/16 | 217 | 20.9 | 19.5 | 9.5 | 9.0 | 118 |
14x15 | 9/16x5/8 | 239 | 23.7 | 22.4 | 1.05 | 10.0 | 160 |
14x17 | 260 | 26.7 | 22.4 | 11.3 | 10.0 | 160 | |
16x17 | 5/8x11/16 | 260 | 26.7 | 25.3 | 11.3 | 11.0 | 185 |
17x19 | 11/16x3/4 | 292 | 29.7 | 28.2 | 11.9 | 11.6 | 210 |
18x19 | 292 | 29.7 | 28.2 | 11.9 | 11.6 | 210 | |
19x22 | 3/4x7/8 | 318 | 34.0 | 31.1 | 12.9 | 12.5 | 320 |
20x22 | 13/16x7/8 | 318 | 34.0 | 31.1 | 12.9 | 12.5 | 320 |
21x23 | 330 | 36.9 | 34.0 | 13.2 | 12.5 | 390 | |
22x24 | 7/8x15/16 | 330 | 36.9 | 34.0 | 13.2 | 12.5 | 390 |
23x26 | 345 | 41.4 | 36.9 | 14.4 | 13.5 | 500 | |
24x26 | 15/16x1" | 345 | 41.4 | 36.9 | 14.4 | 13.5 | 500 |
24x27 | 345 | 41.4 | 36.9 | 14.4 | 13.5 | 500 | |
25x28 | 1"x1-1/16 | 345 | 43.8 | 40.4 | 14.7 | 13.8 | 520 |
30x32 | 1-1/8x1-1/4 | 370 | 48.5 | 45.5 | 16.0 | 15.4 | 670 |
Matt Finishing
Mirror Finishing
Matt Finishing