![]() | ||||||
Open End Wrench - SSP00203 | ||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | WT (g) | |
mm | ||||||
6x7 | 126 | 16.5 | 14.5 | 4.7 | 40 | |
8x9 | 135 | 20.0 | 18.0 | 4.9 | 55 | |
10x11 | 146 | 23.5 | 21.0 | 5.5 | 75 | |
11x13 | 156 | 26.5 | 23.0 | 6.2 | 90 | |
12x13 | 165 | 29.2 | 26.5 | 6.6 | 110 | |
12x14 | 165 | 29.2 | 26.5 | 6.6 | 110 | |
14x15 | 185 | 34.0 | 29.7 | 7.1 | 135 | |
16x17 | 187 | 37.0 | 34.0 | 7.4 | 135 | |
17x19 | 227 | 40.0 | 37.0 | 8.3 | 265 | |
18x19 | 227 | 40.0 | 37.0 | 8.3 | 265 | |
19x21 | 242 | 43.3 | 37.8 | 8.6 | 280 | |
20x22 | 255 | 46.0 | 43.5 | 9.0 | 300 | |
22x24 | 255 | 46.0 | 43.5 | 9.0 | 300 | |
23x26 | 293 | 52.0 | 50.0 | 10.0 | 630 | |
24x26 | 293 | 52.0 | 50.0 | 10.0 | 630 | |
24x27 | 293 | 52.0 | 50.0 | 10.0 | 630 | |
25x28 | 330 | 65.0 | 60.0 | 11.5 | 670 | |
30x32 | 370 | 65.0 | 60.0 | 12.5 | 770 |
Silvering finishing