![]() | |||||||
Reversible Ring Wrench - SSP00901 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
5.5x6 | 7/32x1/4 | 130 | 17.1 | 6.4 | 20.7 | 6.4 | 52 |
5.5x7 | 130 | 17.1 | 6.4 | 20.7 | 6.4 | 52 | |
6x7 | 130 | 17.1 | 6.4 | 20.7 | 6.4 | 52 | |
6x8 | 1/4x5/16 | 130 | 17.1 | 6.4 | 20.7 | 6.4 | 52 |
8x9 | 130 | 17.1 | 6.4 | 20.7 | 6.7 | 52 | |
8x10 | 5/16x3/8 | 150 | 17.1 | 6.4 | 20.7 | 7.0 | 80 |
9x10 | 150 | 20.7 | 6.7 | 23.5 | 7.0 | 80 | |
9x11 | 5/16x7/16 | 150 | 20.7 | 6.7 | 23.5 | 7.3 | 80 |
10x11 | 3/8x7/16 | 150 | 20.7 | 7.0 | 23.5 | 7.3 | 80 |
10x12 | 170 | 20.7 | 7.0 | 23.5 | 7.6 | 110 | |
10x13 | 3/8x1/2 | 170 | 20.7 | 7.0 | 23.5 | 8.1 | 110 |
11x12 | 170 | 20.7 | 7.3 | 23.5 | 7.6 | 110 | |
11x13 | 7/16x1/2 | 170 | 23.5 | 7.3 | 26.8 | 8.1 | 110 |
12x13 | 190 | 23.5 | 7.6 | 26.8 | 8.1 | 140 | |
12x14 | 190 | 23.5 | 7.6 | 26.8 | 8.5 | 140 | |
13x14 | 1/2x9/16 | 190 | 26.8 | 8.1 | 28.8 | 8.5 | 140 |
13x15 | 190 | 26.8 | 8.1 | 28.8 | 9.0 | 140 | |
13x17 | 1/2x11/16 | 190 | 26.8 | 8.1 | 28.8 | 10.0 | 140 |
14x15 | 210 | 26.8 | 8.5 | 28.8 | 9.0 | 190 | |
14x16 | 9/16x5/8 | 210 | 26.8 | 8.5 | 28.8 | 9.5 | 190 |
14x17 | 9/16x11/16 | 210 | 26.8 | 8.5 | 28.8 | 10.0 | 190 |
16x18 | 5/8x3/4 | 230 | 30.6 | 9.5 | 34.4 | 10.5 | 204 |
17x19 | 11/16x3/4 | 230 | 33.7 | 10.0 | 34.6 | 11.0 | 204 |
21x23 | 13/16x15/16 | 290 | 41.6 | 13.0 | 48.1 | 14.5 | 500 |
22x24 | 7/8x1" | 290 | 41.6 | 13.0 | 48.1 | 14.5 | 500 |
Matt Finishing
Mirror Finishing