![]() | |||||||
Short Combination Wrench - SSP00106 | |||||||
Dimension | L (mm) | S (mm) | A (mm) | S' (mm) | A' (mm) | WT (g) | |
mm | inch | ||||||
(hex) 3.2 | 1/8 | 77 | 10.0 | 6.5 | 3.0 | 3.1 | 7 |
(hex) 4 | 5/32 | 77 | 10.0 | 7.5 | 3.0 | 3.1 | 7 |
(hex) 5 | 3/16 | 82 | 11.8 | 9.0 | 3.2 | 4.1 | 9 |
(hex) 5.5 | 7/32 | 82 | 11.8 | 9.5 | 3.2 | 4.1 | 9 |
6 | 1/4 | 88 | 15.0 | 10.4 | 3.8 | 5.0 | 14 |
7 | 9/32 | 88 | 15.0 | 11.5 | 3.8 | 5.0 | 14 |
8 | 5/16 | 94 | 17.2 | 12.5 | 4.3 | 6.0 | 20 |
9 | 11/32 | 98 | 19.4 | 14.0 | 4.6 | 6.2 | 23 |
10 | 3/8 | 103 | 21.5 | 15.3 | 5.1 | 6.6 | 29 |
11 | 7/16 | 109 | 23.7 | 16.8 | 5.3 | 7.2 | 5 |
12 | 127 | 26.0 | 18.0 | 5.5 | 7.9 | 46 | |
13 | 1/2 | 141 | 28.0 | 19.5 | 5.8 | 8.0 | 56 |
14 | 9/16 | 147 | 30.2 | 20.8 | 6.0 | 8.9 | 71 |
15 | 152 | 32.3 | 22.1 | 6.5 | 9.4 | 83 | |
16 | 5/8 | 158 | 34.4 | 23.6 | 6.8 | 9.8 | 86 |
17 | 11/16 | 165 | 36.5 | 25.0 | 7.0 | 10.4 | 116 |
Mirror finishing
Silvering finishing